Current Inventory For Sale in Lignum, VA
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 21.5 hp |
2024 MZ54 - Husqvarna
$5,499.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Engine Manufacturer | Kawasaki |
Horse Power | 24 HP |
Fuel Capacity | 5 gal. (US) |
Availability | In Stock |
Style | Residential Lawn Mowers |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 23 hp |
Discharge Type | Collect/Mulch/Side discharge |
Availability | In Stock |
Style | Residential Blowers |
Air Velocity | 170 mph |
Displacement | 1.7 cu. in. |
Weight | 9.4 lb. |
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 136.01 mph |
Engine Type | BLDC (brushless) |
Weight | 8.4 lb. |
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 192 mph |
Displacement | 1.55 cu. in. |
Weight | 9.7 lb. |
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 180.01 mph |
Displacement | 3.1 cu. in. |
Weight | 22.5 lb. |
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 232 mph |
Displacement | 4 cu. in. |
Weight | 23.15 lb. |
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 220 mph |
Displacement | 4.6 cu. in. |
Weight | 26.8 lb. |
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 18.1 in. |
Displacement | 1.55 cu. in. |
Horsepower | 1.21 hp |
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 17 in. |
Displacement | 1.7 cu. in. |
Horsepower | 1 hp |
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 18 in. |
Displacement | 1.7 cu. in. |
Horsepower | 1 hp |
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 20 in. |
Displacement | 1.7 cu. in. |
Horsepower | 1 hp |
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 19.3 in. |
Displacement | 1.55 cu. in. |
Horsepower | 1.34 hp |
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 19.3 in. |
Displacement | 1.55 cu. in. |
Horsepower | 1.34 hp |
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 18.1 in. |
Displacement | 1.55 cu. in. |
Horsepower | 1.34 hp |
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 16 in. |
Engine Type | BLDC (brushless) |
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Weight | 10.36 lb. |
Availability | In Stock |
Style | Residential Chainsaws |
Bar Length Options | 16 in. |
Displacement | 2.5 cu.in. |
Horse Power | 2.2 hp |
Weight | 9.7 lb. |
Availability | In Stock |
Style | Residential Chainsaws |
Bar Length Options | 18 in. |
Displacement | 2.5 cu.in. |
Horse Power | 2.4 hp |
Weight | 9.7 lb. |
Availability | In Stock |
Style | Residential Chainsaws |
Bar Length Options | 18 in. |
Displacement | 3.06 cu.in. |
Horse Power | 2.8 hp |
Weight | 11.2 lb. |
Availability | In Stock |
Style | Residential Chainsaws |
Bar Length Options | 20 in. |
Displacement | 3.06 cu.in. |
Horse Power | 3.2 hp |
Weight | 11.2 lb. |
2024 565 (966 73 39-08) - Husqvarna
$1,089.99
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Weight | 14.3 lb. |
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Weight | 6.5 lb. |
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Bar Length Options | 14 in. |
Weight | 6.39 lb. |
Availability | In Stock |
Style | Commercial Chainsaws |
Bar Length Options | 14 in. |
Displacement | 2.3 cu.in. |
Horse Power | 2.4 hp |
Weight | 8.6 lb. |
Availability | In Stock |
Style | Commercial Chainsaws |
Bar Length Options | 15 in. - 28 in. |
Displacement | 59.8 cm³ |
Horse Power | 4.7 hp |
Weight | 13.4 lb. |
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Weight | 14.6 lb. |
2024 572 XP® (966 73 31-08) - Husqvarna
$1,189.99
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Weight | 14.5 lb. |
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Weight | 11.7 lb. |