Inventory from Kohler Engine
2024 Command PRO EFI Propane PCV680 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 45 cu. in. (747 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 22 HP (16.4 kW); Certified: 21.1 HP (15.7 kW) |
Torque | 36.7 ft. lb. (49.8 Nm) |
2024 Command PRO CH740LP - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 44 cu. in. (725 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 22 HP (16.4 kW); Certified: 20.8 HP (15.5 kW) |
Torque | 33.9 ft. lb. (46 Nm) |
2024 Command PRO EFI ECV980 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 61 cu. in. (999 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 38 HP (28.3 kW); Certified: 34.8 HP (26 kW) |
Torque | 53 ft. lb. (71.9 Nm) |
2024 Diesel KDI Mechanical KDI2504TM - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 151.5 cu. in. (2482 cc) |
Engine Type | Four-stroke in-line, cast iron block, waste-gate turbocharger |
Horsepower | 49.1 HP (36.4 kW) |
Bore x Stroke | 3.5 x 4 in. (88 x 102 mm) |
2024 Diesel KSD 1403NA - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 84.88 cu. in. (1391 cc) |
Engine Type | 4 stroke diesel with cylinder in line, cast iron crankcase, cast iron cylinder head |
Horsepower | 25.7 HP (18.9 kW) |
Torque | 77.4 lb. ft. (105 Nm) |
2024 Command PRO EFI ECV740 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 45 cu. in. (747 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 25 HP (18.6 kW); Certified: 24.2 HP (18 kW) |
Torque | 39.9 ft. lb. (54.1 Nm) |
2024 K-HEM Series 1003 (Booster Version) - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 62.7 cu. in. (1028 cc) |
Engine Type | 3 cylinders common rail diesel engine with electric machine assembled to the main PTO |
Horsepower | 24 HP (18 kW); Peak Electric: +19 HP (15 kW) |
Torque | 44 lb. ft. (60 Nm); Peak Electric: +42 lb. ft. (60 Nm) |
2024 7500 Series EFI EKT740 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 45 cc |
Engine Type | Four-cycle, twin-cylinder, air-cooled, vertical shaft, gasoline, OHV, cast iron liner with electronic fuel injection. |
Horsepower | 25 HP |
Torque | 39.4 ft. lb. |
2024 Confidant Efi EZT740 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 45.6 cc |
Engine Type | Electronic fuel injection, four-cycle, twin-cylinder, air-cooled, gasoline, OHV, with cast iron liner. |
Horsepower | 25 HP (18.6 kW) |
Torque | 40.9 ft. lb. |
2024 Command PRO CV742 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 45.6 cu. in. (747 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 25 HP (18.6 kW) |
Torque | 40.8 ft. lb. (55.3 Nm) |
2024 K-HEM Series 2504 (Booster Version) - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 151.5 cu. in. (2482 cc) |
Engine Type | 4 cylinders common rail diesel engine with electric machine assembled to the main PTO |
Horsepower | 27 HP (55.4 kW) |
Torque | 329 lb. ft. (308 Nm) |
2024 Diesel Air-Cooled 3 LD 510 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 31.1 cu. in. (510 cc) |
Engine Type | Four-stroke, automatic extra fuel starting system, direct injection |
Horsepower | 10 HP (7.3 kW) |
Torque | 2.4 lb. ft. (3.35 Nm) |
2024 Diesel Air-Cooled KD400 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 24.5 cu. in. (401 cc) |
Engine Type | Four-stroke, cast iron liner, direct injection, fully pressurized lubrication |
Horsepower | 9.8 HP (7.3 kW) |
Torque | 16.6 lb. ft. (22.5 Nm) |
2024 Diesel Air-Cooled KD15-440S - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 26.9 cu. in. (441 cc) |
Engine Type | Four-stroke, aluminum cylinder head, automatic extra fuel starting system |
Horsepower | 9.2 HP (6.8 kW) |
Torque | 16.5 lb. ft. (22.5 Nm) |
2024 Diesel Air-Cooled KD420 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 24.5 cu. in. (442 cc) |
Engine Type | Four-stroke, cast iron liner, direct injection, fully pressurized lubrication |
Horsepower | 9.1 HP (6.8 kW) |
Torque | 13.2 lb. ft. (18 Nm) |
2024 Command PRO CH682 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 42.4 cu. in. (694 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 22.5 HP (16.8 kW); Certified: 21.33 HP (15.9 kW) |
Torque | 38.9 ft. lb. (52.7 Nm) |
2024 Confidant Efi EZT725 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 44.2 cc |
Engine Type | Electronic fuel injection, four-cycle, twin-cylinder, air-cooled, gasoline, OHV, with cast iron liner. |
Horsepower | 22 HP |
Torque | 38.8 ft. lb. |
2024 Diesel Air-Cooled KD15-350S - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 21.3 cu. in. (349 cc) |
Engine Type | Four-stroke, aluminum cylinder head, automatic extra fuel starting system |
Horsepower | 6.7 HP (5 kW) |
Torque | 10.8 lb ft. (14.7 Nm) |
2024 7000 Series KT725 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 44.2 cu. in. (725 cc) |
Engine Type | Four-cycle, twin-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Horsepower | 22 HP (16.4 kW); Certified: 21.2 HP (15.8 kW) |
Torque | 40.4 ft. lb. (54.8 Nm) |
2024 Diesel Air-Cooled KD15-225S - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 13.7 cu. in. (224 cc) |
Engine Type | Four-stroke, aluminum cylinder head, automatic extra fuel starting system |
Horsepower | 3.4 HP (2.5 kW) |
Torque | 7.2 lb. ft. (9.8 Nm) |
2024 Command PRO EFI ECH650 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 42 cu. in. (694 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 21 HP (15.7 kW); Certified: 21.1 HP (15.7 kW) |
Torque | 34.5 ft. lb. (46.8 Nm) |
2024 Command PRO EFI ECV650 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 42 cu. in. (694 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 21 HP (15.7 kW); Certified: 21.4 HP (16 kW) |
Torque | 36.4 ft. lb. (49.4 Nm) |
2024 Confidant ZT720 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 44.2 cc |
Engine Type | Four-cycle, twin-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Horsepower | 21 HP |
Torque | 40.7 ft. lb |
2024 6600 Series KT620 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 40.3 cc |
Engine Type | Four-cycle, single-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Horsepower | 21 HP |
Bore x Stroke | 3.3 x 2.4 in. |
2024 Command PRO CH640 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 41.1 cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 20.5 HP |
Torque | 35.7 ft. lb. |
2024 7000 Series KT715 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 44.2 cu. in. (725 cc) |
Engine Type | Four-cycle, twin-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Horsepower | 20 HP (14.9 kW) |
Torque | 40.3 ft. lb. (54.6 Nm) |
2024 Confidant Efi EZT715 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 44.2 cc |
Engine Type | Electronic fuel injection, four-cycle, twin-cylinder, air-cooled, gasoline, OHV, with cast iron liner. |
Horsepower | 20 HP |
Torque | 36.8 ft. lb. |
2024 Command PRO CH245 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 10.8 cu. in. (177 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liner, aluminum block |
Torque | 9.8 lb. ft. (7.2 Nm) |
Bore x Stroke | 2.7 x 1.9 in. (68 x 49 mm) |
2024 Command PRO CV730 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 44 cu. in. (725 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Torque | 36.9 lb. ft. (50 Nm) |
Bore x Stroke | 3.3 x 2.6 in. (83 x 67 mm) |
2024 Command PRO EFI ECH630 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 42 cu. in. (694 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 19 HP (14.2 kW); Certified: 20 HP (14.9 kW) |
Torque | 34.2 ft. lb. (46.4 Nm) |