Residential Chainsaws from Husqvarna
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Weight | 10.36 lb. |
Availability | In Stock |
Style | Residential Chainsaws |
Bar Length Options | 16 in. |
Displacement | 2.5 cu.in. |
Horse Power | 2.2 hp |
Weight | 9.7 lb. |
Availability | In Stock |
Style | Residential Chainsaws |
Bar Length Options | 18 in. |
Displacement | 2.5 cu.in. |
Horse Power | 2.4 hp |
Weight | 9.7 lb. |
Availability | In Stock |
Style | Residential Chainsaws |
Bar Length Options | 18 in. |
Displacement | 3.06 cu.in. |
Horse Power | 2.8 hp |
Weight | 11.2 lb. |
Availability | In Stock |
Style | Residential Chainsaws |
Bar Length Options | 20 in. |
Displacement | 3.06 cu.in. |
Horse Power | 3.2 hp |
Weight | 11.2 lb. |
2024 565 (966 73 39-08) - Husqvarna
$1,089.99
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Weight | 14.3 lb. |
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Weight | 6.5 lb. |